-
Convention Rates: Events with 200 or more hotel room
nights are eligible for the Convention Rate.
-
Not-for-Profit Rates: Events by not-for-profit group
swith 501c3 status are eligible for the Not-For-Profit Rate. A
tax-exempt certificate will be required upon execution of
contract.
- Standard Rates: Standard rate will be extended to all other events.
- Discount: A 30% discount on the above rates is extended to events with catering of $10 or more per person.
| Space | Convention | Not for Profit | Standard |
|---|---|---|---|
| Athena Ballroom (A-J) (18,000 sq. ft.) | 5760.00 | 6300.00 | 7380.00 |
| Athena Ballroom A (Approx 1000 sq. ft.) | 320.00 | 350.00 | 410.00 |
| Athena Ballroom B (Approx 1000 sq. ft.) | 320.00 | 350.00 | 410.00 |
| Athena Ballroom C (Approx 1000 sq. ft.) | 320.00 | 350.00 | 410.00 |
| Athena Ballroom D (Approx 1000 sq. ft.) | 320.00 | 350.00 | 410.00 |
| Athena Ballroom E (4802 sq. ft.) | 1600.00 | 1750.00 | 2050.00 |
| Athena Ballroom F (5000 sq. ft.) | 1600.00 | 1750.00 | 2050.00 |
| Athena Ballroom G (Approx 1000 sq ft) | 320.00 | 350.00 | 410.00 |
| Athena Ballroom H (Approx 1000 sq ft) | 320.00 | 350.00 | 410.00 |
| Athena Ballroom I (Approx 1000 sq ft) | 320.00 | 350.00 | 410.00 |
| Athena Ballroom J (Approx 1000 sq ft) | 320.00 | 350.00 | 410.00 |
| Theatre (2122 seats) | 3992.00 | 4240.00 | 5100.00 |
| Grand Hall North (13,992 sq ft) | 1926.00 | 2164.00 | 2532.00 |
| Grand Hall South (13,992 sq ft) | 2035.00 | 2285.00 | 2675.00 |
| Grand Hall Total (27, 985 sq ft) | 3852.00 | 4327.00 | 5062.00 |
| Parthenon Room 2 (1,598) | 511.00 | 559.00 | 639.00 |
| Grand Hall Garden Plaza (Outdoor) (n/a) | 0.00 | 0.00 | 0.00 |
| Fire Hall (2,000 sq ft) | 775.00 | 775.00 | 775.00 |
| Empire Room Total (3,724 sq ft) | 1276.00 | 1370.00 | 1608.00 |
| Olympia Room 1 (1,459 sq ft) | 467.00 | 511.00 | 584.00 |
| Olympia Room 2 (1,790) | 573.00 | 626.00 | 716.00 |
| Parthenon Room 1 (1,790 sq ft) | 573.00 | 626.00 | 716.00 |
| Empire Room 1 (1,813 sq ft) | 638.00 | 685.00 | 804.00 |
| Empire Room 2 (1,813) | 638.00 | 685.00 | 804.00 |
| Willow Room (1,040 sq ft) | 342.00 | 373.00 | 402.00 |
| Oconee River Room Total (3,871 sq ft) | 1276.00 | 1370.00 | 1608.00 |
| Oconee River Room 1 (1,862 sq ft) | 638.00 | 685.00 | 804.00 |
| Oconee River Room 2 (1,862 sq ft) | 638.00 | 685.00 | 804.00 |
| Foundry Plaza (upper) (1,050 sq ft) | 0.00 | 0.00 | 0.00 |
| Foundry Plaza (lower) (5,000 sq ft) | 775.00 | 775.00 | 775.00 |
| High Shoals Room Total (3,337 sq ft) | 1054.00 | 1152.00 | 1350.00 |
| High Shoals Room 1 (1,645 sq ft) | 527.00 | 576.00 | 675.00 |
| High Shoals Room 2 (1,645 sq ft) | 527.00 | 576.00 | 675.00 |
| Cypress Room Total (2,006 sq ft) | 642.00 | 702.00 | 823.00 |
| Cypress Room 1 (1,258 sq ft) | 402.00 | 440.00 | 516.00 |
| Cypress Room 2 (748 sq ft) | 240.00 | 262.00 | 307.00 |
| Parthenon Room Total (3,388 sq ft) | 1084.00 | 1185.00 | 1361.00 |
| Olympia Room Total (3,249 sq ft) | 1040.00 | 1137.00 | 1355.00 |
| Athena Ball Room (A, B, C & D) (4000 sq. ft.) | 1280.00 | 1400.00 | 1640.00 |
| Athena Ball Room (A, B, C, D & E) (9000 sq. ft.) | 2880.00 | 3150.00 | 3690.00 |
| Athena Ball Room (F, G, H, I & J) (9000 sq. ft.) | 2880.00 | 3150.00 | 3690.00 |
| Athena Ball Room (G, H, I & J) (4000 sq. ft) | 1280.00 | 1400.00 | 1640.00 |
| Athena Ball Room (B, C & E) (7000 sq. ft.) | 2240.00 | 2450.00 | 2870.00 |
| Theatre Lobby () | 775.00 | 775.00 | 775.00 |
| Oak Room 1 () | 0.00 | 0.00 | 0.00 |
| Oak Room 2 () | 0.00 | 0.00 | 0.00 |
Please see our rental policies